University of Minnesota, Morris: CollegeBoard #6890
To earn credit through CLEP testing, contact the Scholastic Committee, 105 Behmler Hall. Tests offered and qualifying scores are listed below. Tests on which the minimum score or higher are earned can meet major and /or general education requirements.
Business
| Exam | Minimum Score for Credit | Credit Hours Awarded | Evaluation | Gen Ed Requirements |
|---|
| Financial Accounting | 50 | 6 | Equivalent to Mgmt 2101 and 2102; elective in 120 | Excluded |
|---|
| Information Systems | 50 | 4 | Elective credit only; does not count in the major | M/SR |
|---|
| Introductory Business Law | 50 | 4 | Equivalent to Mgmt 3141 and 3142 | SS |
|---|
| Principles of Management | 50 | 4 | Elective credit only; does not count in the major | SS |
|---|
| Principles of Marketing | 50 | 4 | Equivalent to Mgmt 3201 | SS |
|---|
Composition and Literature
| Exam | Minimum Score for Credit | Credit Hours Awarded | Evaluation | Gen Ed Requirements |
|---|
| American Literature | 50 | 8 | Equivalent to Engl 1211 and 1212 | Hum |
|---|
| Analyzing and Interpreting Literature | 50 | 4 | Elective credit only; does not count in the major | Hum |
|---|
| College Composition | - | - | - | - |
|---|
| College Composition Modular | - | - | - | - |
|---|
| English Literature | 50 | 8 | Equivalent to Engl 1205 and 1206 | Hum |
|---|
| Humanities | 55 | 8 | GER electives, not specific courses | Hum |
|---|
History and Social Science
| Exam | Minimum Score for Credit | Credit Hours Awarded | Evaluation | Gen Ed Requirements |
|---|
| American Government | 50 | 4 | Equivalent to Pol 1201 | E/CR |
|---|
| History of the United States I: to 1877 | 50 | 4 | Elective credit only; does not count in the major | Hist |
|---|
| History of the United States II: 1877 on | 50 | 4 | Elective credit only; does not count in the major | Hist |
|---|
| Human Growth and Development | 50 | 4 | Elective credit only; does not count in the major | SS |
|---|
| Introduction to Educational Psychology | 50 | 4 | Elective credit only; does not count in the major | SS |
|---|
| Introductory Psychology | 50 | 4 | Equivalent to Psy 1051 | SS |
|---|
| Introductory Sociology | 50 | 4 | Equivalent to Soc 1101 | SS |
|---|
| Principles of Macroeconomics | 50 | 4 | Equivalent to Econ 1112 | SS |
|---|
| Principles of Microeconomics | 50 | 4 | Equivalent to Econ 1111 | SS |
|---|
| Social Sciences and History | 55 | 8 | GER electives, not specific courses | SS |
|---|
| Western Civilization I: to 1648 | 50 | 4 | Elective credit only; does not count in the major | Hist |
|---|
| Western Civilization II: 1648 on | 50 | 4 | Elective credit only; does not count in the major | Hist |
|---|
Science and Mathematics
| Exam | Minimum Score for Credit | Credit Hours Awarded | Evaluation | Gen Ed Requirements |
|---|
| Biology | 50 | 8 | Elective credit only; does not count in the major | Sci |
|---|
| Calculus | 50 | 5 | Equivalent to Math 1101 | M/SR |
|---|
| Chemistry | 50 | 8 | Elective credit only; does not count in the major | Sci |
|---|
| College Algebra | 50 | 4 | Elective credit only; does not count in the major | None |
|---|
| College Mathematics | 55 | 8 | GER electives, not specific courses | M/SR |
|---|
| Natural Sciences | 55 | 8 | GER electives, not specific courses | Sci |
|---|
| Precalculus | 50 | 4 | Equivalent to Math 1012 and Math 1013 | M/SR |
|---|
World Languages
| Exam | Minimum Score for Credit | Credit Hours Awarded | Evaluation | Gen Ed Requirements |
|---|
| French Language Level 1 | 50 | 8 | Equivalent to Fren 1001 & 1002, Beginning 1 & 2 | WL |
|---|
| French Language Level 2 | 62 | 8 | Equivalent to Fren 2001 & 2002, Intermediate 1 & 2 | IP |
|---|
| German Language Level 1 | 50 | 8 | Equivalent to Ger 1001 & 1002, Beginning 1 & 2 | WL |
|---|
| German Language Level 2 | 63 | 8 | Equivalent to Ger 2001 & 2002, Intermediate 1 & 2 | IP |
|---|
| Spanish Language Level 1 | 50 | 8 | Equivalent to Span 1001 & 1002, Beginning 1 & 2 | WL |
|---|
| Spanish Language Level 2 | 66 | 8 | Equivalent to Span 2001 & 2002, Intermediate 1 & 2 | IP |
|---|