On this page:
Exercise Science pathway to Doctor of Physical Therapy
Note: Shown here is a sample plan. Students will work with their academic advisor to plan their courses. Depending on how many gen ed credits students start with, students may need to fulfill some gen ed requirements with summer courses.
Fall 1 - Morris campus
| Fall 1 - Morris campus | Credits |
|---|---|
| BIOL 1111 - Fund. of Genetics, Evolution, and Development (SCI) | 3 |
| CHEM 1101 - Gen Chem I (SCIL) | 5 |
| BIOL 2102 - Human Anatomy | 4 |
| IS 18xx - Intellectual Community (IC) | 2 |
| IS 1101 - Morris 1101 (CP) | 1 |
| General Education Requirment (ARTP) | 1 |
| Semester total for major | 16 |
Spring 1 - Morris campus
| Spring 1 - Morris campus | Credits |
|---|---|
| PSY 1051 - Introduction to Psychology (SS) | 4 |
| CHEM 1102 - Gen Chem II | 5 |
| STAT 1601 - Into Stats (MSR) | 4 |
| IS 1041 - Healthcare Career Exploration and/or PT 1002 Orientation to PT (if both, the latter in Fall term) | 1 |
| ENGL 1601 - Writing for the Liberal Arts (WLA) | 4 |
| Semester total for major | 18 |
Summer 1 - Morris online courses
| Summer 1 - Morris online courses | Credits |
|---|---|
| General Education Requirement (WL) | 8 |
| Total credits | 8 |
Fall 2 - Morris campus
| Fall 2 - Morris campus | Credits |
|---|---|
| BIOL 2111 - Cell Biology | 4 |
| MATH 1021 - Survey of Calculus | 4 |
| SSA 2302 - Introduction to Sport Management | 4 |
| SSA 2112 - Excercise Physiology | 2 |
| SSA 2111 - Kinesiology | 2 |
| PHAR 1002 - Medical Terminology | 2 |
| Semester total for major | 18 |
Spring 2 - Morris campus
| Spring 2 - Morris campus | Credits |
|---|---|
| PHYS 1101 - General Physics I | 5 |
| BIOL 2103 - Human Physiology | 4 |
| PSY 3313 - Psychopathology | 4 |
| PSY 3313 - Psychopathology | 4 |
| Semester total for major | 17 |
Summer 2 - Morris online courses
| Summer 2 - Morris online courses | Credits |
|---|---|
| General Education Requirement (HDE) | 2 |
| General Education Requirement (SE) | 4 |
| General Education Requirement (HIST) | 2 |
| Total credits | 8 |
Fall 3 - Morris campus
| Fall 3 - Morris campus | Credits |
|---|---|
| SSA 3301 - Clinical Experiences in Athletic Training | 4 |
| CMR 1042 (Can also take CMR 2062) - Public Speaking and Analysis (ECR) | 4 |
| PHIL 2112 - Professional Ethics | 4 |
| PHYS 1102 - General Physics II | 5 |
| Semester total for major | 17 |
Spring 3 - Morris campus
| Spring 3 - Morris campus | Credits |
|---|---|
| SSA 4301 - Clinical Experiences in Athletic Training | 4 |
| SSA 4201 - Sport Governance: Legal and Ethical Issues | 4 |
| Exercise Science upper division elective (WE) | 4 |
| BIOL 3121 Molecular Biology | 4 |
| General Education Requirement (HUM) | 2 |
| Semester total for major | 18 |
Summer 3 - Morris online courses
| Summer 3 - Morris online courses | Credits |
|---|---|
| General Education Requirement (FA) | 4 |
| General Education Requirement (GP) | 2 |
| General Education Requirement (HIST) | 2 |
| Total credits | 8 |
Biology pathway to Doctor of Physical Therapy
Note: Shown here is a sample plan. Students will work with their academic advisor to plan their courses. Depending on how many gen ed credits students start with, students may need to fulfill some gen ed requirements with summer courses.
Fall 1 - Morris campus
| Fall 1 - Morris campus | Credits |
|---|---|
| BIOL 1111 - Fund. of Genetics, Evolution, and Development (SCI) | 3 |
| CHEM 1101 - Gen Chem I (SCIL) | 5 |
| MATH 1021 - Survey of Calc - (M/SR) | 4 |
| IS 18xx - Intellectual Community (IC) | 2 |
| IS 1101 - Morris 1101 (CP) | 1 |
| Semester total for major | 15 |
Spring 1 - Morris campus
| Spring 1 - Morris campus | Credits |
|---|---|
| BIOL 2101 - Evolution of Biodiversity | 4 |
| CHEM 1102 - Gen Chem II | 5 |
| STAT 1601 - Intro Stats | 4 |
| IS 1041 - Healthcare Career Exploration and/or PT 1002 Orientation to PT (if both, the latter in Fall term) | 1 |
| ENGL 1601 - Writing for the Liberal Arts (WLA) | 4 |
| Semester total for major | 18 |
Summer 1 - Morris online courses
| Summer 1 - Morris online courses | Credits |
|---|---|
| General Education Requirement (WL) | 8 |
| Total credits | 8 |
Fall 2 - Morris campus
| Fall 2 - Morris campus | Credits |
|---|---|
| BIOL 2111 - Cell Biology | 4 |
| CHEM 2301 - Organic Chem I | 4 |
| CHEM 2311 - Organic Chem lab | 1 |
| BIOL 2102 - Human Anatomy | 4 |
| PSY 1051 - Introduction to Psychology (SS) | 4 |
| Semester total for major | 17 |
Spring 2 - Morris campus
| Spring 2 - Morris campus | Credits |
|---|---|
| BIOL 3121 - Molecular Biology | 4 |
| BIOL 3700 - BioComm I | 1 |
| PHYS 1101 - General Physics I | 5 |
| BIOL 2103 - Human Physiology | 4 |
| PSY 3313 - Psychopathology | 4 |
| Semester total for major | 18 |
Summer 2 - Morris online courses
| Summer 2 - Morris online courses | Credits |
|---|---|
| General Education Requirement (HDE) | 2 |
| General Education Requirement (ECR) | 4 |
| General Education Requirement (HIST) | 2 |
| Total credits | 8 |
Fall 3 - Morris campus
| Fall 3 - Morris campus | Credits |
|---|---|
| BIOL 3131 - Ecology (SE) | 4 |
| BIOL 3701 - BioComm II (WE) | 1 |
| BIOL 4xxx - Biology elective | 4 |
| PHYS 1102 - General Physics II | 5 |
| General Education Requirement (ARTP) | 2 |
| Semester total for major | 16 |
Spring 3 - Morris campus
| Spring 3 - Morris campus | Credits |
|---|---|
| BIOL 4xxx - Biology elective | 4 |
| BIOL 4xxx - Biology elective | 4 |
| BIOL 4901 - Senior Seminar | 1 |
| BIOL 4xxx - Biology elective | 4 |
| General Education Requirement (HUM) | 2 |
| Semester total for major | 15 |
Summer 3 - Morris online courses
| Summer 3 - Morris online courses | Credits |
|---|---|
| General Education Requirement (FA) | 4 |
| General Education Requirement (GP) | 2 |
| PHAR 1002 - Medical Terminology | 2 |
| Total credits | 8 |