Examination | Score | Credit | Equivalence and Remarks | GER Fulfilled * |
|---|---|---|---|---|
African American Studies | 3 | 4 | Elective in African and Black American Studies Minor | HDE |
Art History | 3 | 4 | FA | |
Art Studio – Drawing | 3 | 4 | Portfolio evaluation required for use in major | ArtP |
Art Studio – 2-D Design | 3 | 2 | Portfolio evaluation required for use in major | ArtP |
Art Studio – 3-D Design | 3 | 2 | Portfolio evaluation required for use in major | ArtP |
| Biology | 4 or 5 | 4 + 4 | Substitutes for Biology 1111 and four additional credits | Sci & Sci-L |
Biology | 3 | 8 | Biology with Lab; may not count in major | Sci-L |
Chemistry | 3 | 5 | Substitutes for CHEM 1101 | Sci-L |
Chemistry | 4 or 5 | 5 + 5 | Substitutes for CHEM 1101 – 1102 | Sci-L |
Chinese Lang/Culture | 3 | 4 + 4 | Proficiency for WL, eight 2000- level credits | FL, GP |
Computer Science A | 5 | 2 | Score of five substitutes for CSCI 1301 | M/SR |
Computer Science A | 3 or 4 | 2 | Students should speak with a CSCI faculty member | M/SR |
Computer Science P | 5 | 2 | Score of five substitutes for CSCI 1301 | M/SR |
Computer Science P | 3 or 4 | 2 | Students should speak with a CSCI faculty member | M/SR |
English Language/Comp | 4 or 5 | 4 | Substitutes for ENGL 1007 | WLA |
English Language/Comp | 3 | 4 | 1000-level English elective | GE |
English Lit/Comp | 4 or 5 | 4 | Substitutes for ENGL 1007 | WLA |
English Lit/Comp | 3 | 4 | 1000-level English elective | HUM |
Environmental Science | 3 | 4 | 1000-level environmental science elective | SE |
French Lang/Culture | 3 | 4 + 4 | Proficiency for WL; Substitutes for FREN 2001, 2002 | WL, GP |
French Literature | 3 | 4 + 4 + 2 | Proficiency for WL; Substitutes for FREN 2001, 2002 and two credits HUM | WL, GP, HUM |
Geography, Human | 3 | 4 | 1000-level geography elective | SE |
German Language | 3 | 4 + 4 | Proficiency for WL; Substitutes for 2001, 2002 | WL, GP |
Gov & Pol, U.S. | 3 | 4 | Substitutes for POL 1201 | E/CR |
Gov & Pol, Comparative | 3 | 4 | 1000-level political science elective | GP |
History, U.S. | 3 | 4 + 4 | 4 credits may count toward the US History Geographical Area May count towards 8-cr maximum AP/IB credits allowed in major, 4 cr in minor | HIST |
History, European | 3 | 4 + 4 | 4 credits may count toward the European History Geographical Area May count toward 8-cr maximum AP/IB credits allowed in major, 4 cr in minor | GP |
History, World | 3 | 4 + 4 | Substitutes for HIST 1111 and four additional credits May count toward 8-cr maximum AP/IB credits allowed in major, 4 cr in minor | HIST, GP |
Italian Lang/Culture | 3 | 4 + 4 | Proficiency for WL; Substitutes for ITAL 2001 and four additional credits | WL,GP |
Latin | 3 | 4 | Proficiency for WL | WL |
Latin Literature | 3 | 4 | Proficiency for WL | WL |
Latin, Vergil | 3 | 4 | Proficiency for WL | WL |
Macroeconomics | 3 | 4 | 1000-level economics course (combined with Microeconomics sub ECON 1101) | SS |
Microeconomics | 3 | 4 | 1000-level economics course (combined with Macroeconomics sub ECON 1101) | SS |
Math, Calculus AB | 3 or 4 | 4 | Substitutes for MATH 1021, Survey; with approval may substitute for 1101 | M/SR |
Math, Calculus AB | 5 | 5 | Substitutes for MATH 1101 | M/SR |
Math, Calculus BC | 3 | 5 | Su1000-level mathematics course substitutes for MATH 1101 | M/SR |
Math, Calculus BC | 4 or 5 | 5 + 5 | Substitutes for MATH 1101 and 1102 | M/SR |
Math, Precalculus | 4 or 5 | 6 | Substitute for MATH 1012 and 1013 | M/SR |
Math, Precalculus | 3 | 6 | ||
Music, Theory | 3 | 4 | Substitutes for MUS 1101 | M/SR |
Physics 1 | 3 | 5 | Sci-L | |
Physics 1 | 4 or 5 | 5 | Substitutes for PHYS 1091 | Sci-L |
Physics 2 | 3 | 5 | 1000-level physics elective | Sci-L |
Physics 2 | 4 or 5 | 5 | Substitutes for PHYS 1092 | Sci-L |
Physics B | 3 | 5 + 5 | Substitutes for PHYS 1091-1092; with approval counts as elective in the major | Sci-L |
Physics C | 3 | 5 | May be used in the major as elective credits only | Sci-L |
Psychology | 4 or 5 | 4 | Substitutes for PSY 1051* | SS |
Psychology | 3 | 4 | 1000-level psychology elective | SS |
Seminar | 5 | 4 | ||
Seminar | 3 or 4 | 2 | ||
Spanish Lang/Culture | 3 | 4 + 4 | Proficiency for WL; Substitutes for SPAN 2001, 2002 | WL |
Spanish Lit/Culture | 3 | 4 + 4 + 2 | Proficiency for WL; Substitutes for SPAN 2001, 2002, 3111 | GP, HUM |
Statistics | 3 | 4 | Substitutes for STAT 1601 | M/SR |
*General Education Requirements
- ArtP – Artistic Process
- E/CR – Ethical and Civic Responsibility
- SE - Sustainability and the Environment
- FA – Fine Arts
- WL – World Language
- GE – counts towards 60/120 credits
- HDE - Human Diversity and Equity
- HIST – Historical Perspectives
- HUM – Humanitites
- GP – Global Perspective
- M/SR – Quantitative/Mathematical and Symbolic Reasoning
- Sci – Physical & Natural Sciences w/o lab
- Sci-L – Physical & Natural Sciences with lab
- SS – Social and Behavioral Sciences
Revised March 2026
*Implementation of the revised Biology evaluation begins with exams completed starting May 2025.
*Implementation of the revised English evaluation begins with exams completed starting May 2024.
*Implementation of the revised History evaluation begins with exams completed May 2025.
*Implementation of the new Morris Core gen eds effective August 2025